HackNova 1.0, 2026
Table numbers
| Submission name | Table number |
|---|---|
| Equality risk and written challengesTeam 4(Innovation squad) | 1 |
| team13 | 2 |
| HACKNOVA Team - 9 | 3 |
| 15_data | 4 |
| team12_ArpitVerma | 5 |
| 5_AnalyticsArmy_PortfoliolQ | 6 |
| Team 17 - Vedansh Mishra | 7 |
| 08_ByteBrains | 8 |
| 11_TitanicSwimmers | 9 |
| Team-14 | 10 |
| Equity Risk & Returns Challenge- Team 02 | 11 |
| Equity Risk and Return Challenge - Team 3(Syntax Squad) | 12 |
| Team_16_Roshan_Kumar | 14 |
| PortfolioIQ- Team 01 | 16 |
